UEFA 2009 yılı takım sıralaması/UEFA Team Ranking 2009

UEFA 2009 yılı takım sıralaması şu şekilde belirlendi. 2004-2005 sezonundan itibaren 5 yıl boyunca toplanan puanların baz alındığı değerlendirmede Türk takımları alt sıralarda yer bulabildi. Takımların karşılarındaki rakamlar 2004-2005 sezonundan itibaren her yıl alınan puanları, en sondaki rakamlar ise bunların toplamından oluşan puanları göstermektedir.

04/05 05/06 06/07 07/08 08/09 rank09

1 Liverpool 30.1385 17.7610 29.4860 26.8985 3.7330 108.017
2 Chelsea 25.1385 17.7610 28.4860 30.8985 3.7330 106.017
3 FC Barcelona 17.1040 34.1620 20.2700 29.5785 3.6390 104.753
4 AC Milan 31.6200 26.0675 27.9360 17.3825 0.7010 103.707
5 Sevilla 16.1040 30.1620 31.2700 20.5785 0.6390 98.753
6 Arsenal 19.1385 31.7610 18.4860 23.8985 3.7330 97.017
7 Manchester Utd 17.1385 12.7610 27.4860 34.8985 3.7330 96.017
8 Bayern München 19.4885 17.4440 20.1350 24.4550 3.5155 85.038
9 Internazionale 22.6200 24.0675 16.9360 17.3825 3.7010 84.707
10 Olympique Lyon 23.7710 24.5680 18.3000 14.2860 3.5655 84.490
11 PSV Eindhoven 24.9600 13.5025 17.7105 17.6500 3.1650 76.988
12 Werder Bremen 16.4885 14.4440 24.1350 17.4550 3.5155 76.038
13 Real Madrid 18.1040 17.1620 20.2700 16.5785 3.6390 75.753
14 Villarreal 22.1040 24.1620 6.2700 17.5785 3.6390 73.753
15 AS Roma 8.6200 19.0675 20.9360 20.3825 3.7010 72.707
16 AZ Alkmaar 27.9600 13.5025 18.7105 7.6500 0.1650 67.988
17 Benfica 13.6950 17.8150 18.6675 13.6160 0.4005 64.194
18 Sporting CP Lisbon 25.6950 3.8150 9.6675 19.6160 3.4005 62.194
19 Zenit St. Petersburg 11.3000 20.3000 2.1860 24.7125 3.4125 61.911
20 Schalke 04 13.4885 24.4440 5.1350 17.4550 0.5155 61.038
21 Newcastle United 27.1385 4.7610 22.4860 5.8985 0.7330 61.017
22 Glasgow Rangers 7.5675 13.4025 15.2275 23.3825 0.2885 59.868
23 Espanyol 4.1040 14.1620 35.2700 4.5785 0.6390 58.753
24 FC Porto 13.6950 8.8150 15.6675 16.6160 3.4005 58.194
25 CSKA Moscow 27.3000 10.3000 12.1860 7.7125 0.4125 57.911
26 Juventus 23.6200 23.0675 3.9360 3.3825 3.7010 57.707
27 Steaua Bucuresti 11.8150 26.5550 10.7400 4.8580 3.4475 57.415
28 Bayer Leverkusen 15.4885 3.4440 15.1350 20.4550 0.5155 55.038
29 Middlesbrough 17.1385 25.7610 5.4860 5.8985 0.7330 55.017
30 Valencia 14.1040 5.1620 23.2700 11.5785 0.6390 54.753
31 FC Basel 9.8660 20.0935 7.3530 12.0625 3.8250 53.200
32 Fenerbahçe 10.7735 7.3200 11.0130 20.2175 3.7425 53.066
33 Tottenham Hotspur 5.1385 4.7610 23.4860 18.8985 0.7330 53.017
34 Shakhtar Donetsk 12.6730 12.8975 14.1450 8.6085 4.0310 52.355
35 Lille OSC 16.7710 16.5680 14.3000 2.2860 0.5655 50.490
36 Panathinaikos 14.0350 7.1000 10.5400 14.4750 3.7425 49.892
37 Hamburger SV 3.4885 16.4440 8.1350 20.4550 0.5155 49.038
38 Olympiakos Piraeus 16.0350 7.1000 7.5400 15.4750 0.7425 46.892
39 AC Parma 22.6200 5.0675 13.9360 3.3825 0.7010 45.707
40 Ajax 11.9600 15.5025 13.7105 3.6500 0.1650 44.988
41 Bolton Wanderers 5.1385 14.7610 5.4860 17.8985 0.7330 44.017
42 Osasuna 4.1040 6.1620 27.2700 4.5785 0.6390 42.753
43 Olympique Marseille 3.7710 15.5680 5.3000 14.2860 3.5655 42.490
44 Fiorentina 4.6200 5.0675 3.9360 24.3825 3.7010 41.707
45 VfB Stuttgart 14.4885 13.4440 3.1350 9.4550 0.5155 41.038
46 Everton 5.1385 6.7610 5.4860 22.8985 0.7330 41.017
47 Palermo 4.6200 19.0675 10.9360 5.3825 0.7010 40.707
48 Rapid Bucuresti 1.8150 23.5550 11.7400 2.8580 0.4475 40.415
49 Celtic 8.5675 1.4025 13.2275 13.3825 3.2885 39.868
50 Getafe 4.1040 5.1620 6.2700 22.5785 0.6390 38.753
51 AJ Auxerre 19.7710 5.5680 10.3000 2.2860 0.5655 38.490
52 Real Zaragoza 19.1040 5.1620 6.2700 6.5785 0.6390 37.753
53 Bordeaux 3.7710 3.5680 12.3000 14.2860 3.5655 37.490
54 AS Monaco 15.7710 14.5680 3.3000 2.2860 0.5655 36.490
55 Atlético Madrid 4.1040 5.1620 6.2700 16.5785 3.6390 35.753
56 RC Lens 3.7710 13.5680 14.3000 3.2860 0.5655 35.490
57 Blackburn Rovers 5.1385 4.7610 16.4860 7.8985 0.7330 35.017
58 Anderlecht 5.0210 6.8150 8.5510 13.4850 0.1650 34.037
59 Heerenveen 10.9600 10.5025 8.7105 3.6500 0.1650 33.988
60 Paris Saint-Germain 10.7710 3.5680 16.3000 2.2860 0.5655 33.490
61 Besiktas 7.7735 7.3200 7.0130 10.2175 0.7425 33.066
62 Spartak Moscow 3.3000 3.3000 10.1860 14.7125 0.4125 31.911
63 Celta de Vigo 4.1040 5.1620 17.2700 4.5785 0.6390 31.753
Real Betis 4.1040 16.1620 6.2700 4.5785 0.6390 31.753
65 Austria Wien 19.5160 3.0725 3.4950 5.0560 0.5775 31.717
66 Lazio Roma 11.6200 5.0675 3.9360 10.3825 0.7010 31.707
67 Dinamo Kiev 13.6730 1.8975 7.1450 4.6085 4.0310 31.355
68 Udinese 6.6200 16.0675 3.9360 3.3825 0.7010 30.707
69 Sporting Braga 3.6950 3.8150 12.6675 9.6160 0.4005 30.194
70 Club Brugge 10.0210 9.8150 6.5510 3.4850 0.1650 30.037
71 Lokomotiv Moscow 3.3000 12.3000 4.1860 9.7125 0.4125 29.911
72 Athletic Bilbao Esp 13.1040 5.1620 6.2700 4.5785 0.6390 29.753
73 Dinamo Bucuresti 2.8150 10.5550 12.7400 2.8580 0.4475 29.415
74 AEK Athens 5.0350 2.1000 10.5400 9.4750 0.7425 27.892
75 RC Strasbourg 3.7710 17.5680 3.3000 2.2860 0.5655 27.490
76 Feyenoord 12.9600 3.5025 8.7105 1.6500 0.1650 26.988
77 Sampdoria 4.6200 12.0675 3.9360 5.3825 0.7010 26.707
78 Sparta Praha 4.9485 6.5260 7.8975 6.6910 0.2060 26.269
79 Levski Sofia 1.7835 17.8875 4.6910 0.9075 0.4950 25.764
80 Dep. La Coruña 9.1040 5.1620 6.2700 4.5785 0.6390 25.753
81 Livorno 4.6200 5.0675 11.9360 3.3825 0.7010 25.707
82 FC Sochaux 13.7710 3.5680 3.3000 4.2860 0.5655 25.490
83 Dnipro 11.6730 6.8975 2.1450 3.6085 1.0310 25.355
84 Hertha BSC 3.4885 12.4440 4.1350 4.4550 0.5155 25.038
85 Rosenborg BK 6.1550 7.7820 0.6600 9.7820 0.2970 24.676
86 Alemannia Aachen 12.4885 3.4440 3.1350 4.4550 0.5155 24.038
87 Slavia Praha 0.9485 10.5260 1.8975 9.6910 0.2060 23.269
88 1.FC Nürnberg 3.4885 3.4440 3.1350 12.4550 0.5155 23.038
89 Millwall FC 6.1385 4.7610 5.4860 5.8985 0.7330 23.017
90 Galatasaray 1.7735 2.3200 8.0130 9.2175 0.7425 22.066
England 5.1385 4.7610 5.4860 5.8985 0.7330 22.017
91 AS Nancy 3.7710 3.5680 11.3000 2.2860 0.5655 21.490
92 Eintracht Frankfurt 3.4885 3.4440 9.1350 4.4550 0.5155 21.038
93 FC København 0.4950 2.1550 10.0210 6.6910 1.4520 20.814
Spain 4.1040 5.1620 6.2700 4.5785 0.6390 20.753
94 Partizan Belgrade 12.4025 3.0725 3.7010 0.8660 0.6600 20.702
95 Stade Rennais 3.7710 6.5680 3.3000 6.2860 0.5655 20.490
96 Hapoel Tel-Aviv 1.1960 0.4950 11.9800 5.7835 0.5775 20.032
97 Empoli 4.6200 5.0675 3.9360 5.3825 0.7010 19.707
Chievo Verona 4.6200 5.0675 5.9360 3.3825 0.7010 19.707
99 Maccabi Haifa 3.1960 0.4950 13.9800 0.7835 0.5775 19.032
100 Litex Lovech 2.7835 10.8875 2.6910 0.9075 0.4950 17.764
Italy 4.6200 5.0675 3.9360 3.3825 0.7010 17.707
101 Toulouse FC 3.7710 3.5680 3.3000 6.2860 0.5655 17.490
102 FC Zürich 0.8660 5.0935 1.3530 9.0625 0.8250 17.200
103 VfL Bochum 5.4885 3.4440 3.1350 4.4550 0.5155 17.038
104 Panionios 6.0350 1.1000 1.5400 7.4750 0.7425 16.892
105 CSKA Sofia 1.7835 8.8875 2.6910 2.9075 0.4950 16.764
106 FC Thun 0.8660 11.0935 1.3530 2.0625 0.8250 16.200
107 FSV Mainz 05 3.4885 4.4440 3.1350 4.4550 0.5155 16.038
108 AaB Aalborg 1.4950 1.1550 2.0210 6.6910 4.4520 15.814
109 CFR Cluj 1.8150 5.5550 3.7400 0.8580 3.4475 15.415
110 Mladá Boleslav 0.9485 1.5260 6.8975 5.6910 0.2060 15.269
111 Grasshoppers Zürich 0.8660 6.0935 5.3530 2.0625 0.8250 15.200
112 Vitória Guimarães 2.6950 6.8150 2.6675 2.6160 0.4005 15.194
Germany 3.4885 3.4440 3.1350 4.4550 0.5155 15.038
113 FC Groningen 3.9600 2.5025 4.7105 3.6500 0.1650 14.988
114 Krylia Sovetov 3.3000 5.3000 2.1860 3.7125 0.4125 14.911
115 Aris Thessaloniki 2.0350 2.1000 1.5400 8.4750 0.7425 14.892
116 Aberdeen 1.5675 1.4025 2.2275 9.3825 0.2885 14.868
Hearts FC 6.5675 1.4025 3.2275 3.3825 0.2885 14.868
118 OB Odense 0.4950 1.1550 8.0210 3.6910 1.4520 14.814
119 Slovan Liberec 0.9485 1.5260 9.8975 1.6910 0.2060 14.269
120 Terek Grozny 4.3000 3.3000 2.1860 3.7125 0.4125 13.911
121 Grazer AK 10.5160 1.0725 0.4950 1.0560 0.5775 13.717
122 Red Star Belgrade 1.4025 6.0725 0.7010 4.8660 0.6600 13.702
123 Dinamo Zagreb 6.9900 0.1100 0.3300 5.2100 0.9900 13.630
France 3.7710 3.5680 3.3000 2.2860 0.5655 13.490
124 Petrzalka Bratislava 0.4400 9.4300 1.6600 0.7150 0.9350 13.180
125 Trabzonspor 3.7735 1.3200 4.0130 3.2175 0.7425 13.066
126 Standard Liège 7.0210 1.8150 1.5510 2.4850 0.1650 13.037
Zulte Waregem 2.0210 1.8150 7.5510 1.4850 0.1650 13.037
128 FC Twente 3.9600 2.5025 2.7105 3.6500 0.1650 12.988
FC Utrecht 5.9600 2.5025 2.7105 1.6500 0.1650 12.988
Russia 3.3000 3.3000 2.1860 3.7125 0.4125 12.911
130 Brøndby IF 0.4950 6.1550 3.0210 1.6910 1.4520 12.814
Romania 1.8150 5.5550 3.7400 0.8580 0.4475 12.415
131 Maritimo Funchal 4.6950 1.8150 2.6675 2.6160 0.4005 12.194
Vitória Setúbal 2.6950 2.8150 3.6675 2.6160 0.4005 12.194
União de Leiria 2.6950 1.8150 2.6675 4.6160 0.4005 12.194
134 PAOK Thessaloniki 2.0350 5.1000 1.5400 2.4750 0.7425 11.892
Egaleo Athens 6.0350 1.1000 1.5400 2.4750 0.7425 11.892
136 Helsingborg IF 0.9900 0.8800 0.3710 8.7820 0.6600 11.683
137 Metalurg Donetsk 2.6730 3.8975 2.1450 1.6085 1.0310 11.355
138 FC Sion 0.8660 3.0935 2.3530 4.0625 0.8250 11.200
139 Paços de Ferreira 2.6950 1.8150 2.6675 3.6160 0.4005 11.194
140 Maccabi Tel-Aviv 7.1960 0.4950 1.9800 0.7835 0.5775 11.032
Netherlands 3.9600 2.5025 2.7105 1.6500 0.1650 10.988
141 Lokomotiv Sofia 0.7835 2.8875 3.6910 2.9075 0.4950 10.764
142 Rapid Wien 3.5160 4.0725 0.4950 2.0560 0.5775 10.717
143 SK Brann Bergen 1.1550 1.7820 0.6600 6.7820 0.2970 10.676
Viking Stavanger 1.1550 6.7820 0.6600 1.7820 0.2970 10.676
Tromsø IL 1.1550 6.7820 0.6600 1.7820 0.2970 10.676
146 Metalist Kharkiv 2.6730 1.8975 2.1450 2.6085 1.0310 10.355
Metalurg Zaporizhia 2.6730 1.8975 3.1450 1.6085 1.0310 10.355
Portugal 2.6950 1.8150 2.6675 2.6160 0.4005 10.194
148 Kayserispor 1.7735 1.3200 3.0130 3.2175 0.7425 10.066
Gençlerbirliği 2.7735 1.3200 2.0130 3.2175 0.7425 10.066
150 SK Beveren 5.0210 1.8150 1.5510 1.4850 0.1650 10.037
151 AE Larissa 2.0350 1.1000 1.5400 4.4750 0.7425 9.892
Iraklis Thessaloniki 2.0350 1.1000 3.5400 2.4750 0.7425 9.892
153 Hibernian 1.5675 2.4025 2.2275 3.3825 0.2885 9.868
154 Wisla Kraków 2.8250 0.3710 4.8660 0.5500 0.7700 9.382
Ukraine 2.6730 1.8975 2.1450 1.6085 1.0310 9.355
155 Baník Ostrava 1.9485 3.5260 1.8975 1.6910 0.2060 9.269
Turkey 1.7735 1.3200 2.0130 3.2175 0.7425 9.066
156 Germinal Beerschot 2.0210 3.8150 1.5510 1.4850 0.1650 9.037
157 Xanthi FC 2.0350 2.1000 1.5400 2.4750 0.7425 8.892
Scotland 1.5675 1.4025 2.2275 3.3825 0.2885 8.868
158 FC Salzburg 2.5160 1.0725 1.4950 3.0560 0.5775 8.717
159 Ferencváros 7.3750 0.3300 0.3300 0.3300 0.3300 8.695
160 IF Elfsborg 1.9900 0.8800 0.3710 4.7820 0.6600 8.683
161 Anorthosis Famagusta 0.4400 0.9900 0.5775 1.8800 4.4300 8.317
Switzerland 0.8660 3.0935 1.3530 2.0625 0.8250 8.200
162 Racing Genk 2.0210 2.8150 1.5510 1.4850 0.1650 8.037
Greece 2.0350 1.1000 1.5400 2.4750 0.7425 7.892
163 FK Teplice 0.9485 2.5260 1.8975 1.6910 0.2060 7.269
Belgium 2.0210 1.8150 1.5510 1.4850 0.1650 7.037
164 M. Petah-Tikva 1.1960 2.4950 1.9800 0.7835 0.5775 7.032
Denmark 0.4950 1.1550 2.0210 1.6910 1.4520 6.814
Bulgaria 0.7835 2.8875 1.6910 0.9075 0.4950 6.764
165 Djurgårdens IF 2.9900 0.8800 0.3710 1.7820 0.6600 6.683
Hammarby IF 0.9900 0.8800 0.3710 3.7820 0.6600 6.683
Malmö FF 0.9900 2.8800 0.3710 1.7820 0.6600 6.683
Halmstads BK 0.9900 2.8800 0.3710 1.7820 0.6600 6.683
169 Vålerengen IF 1.1550 1.7820 0.6600 2.7820 0.2970 6.676
Molde FK 1.1550 1.7820 1.6600 1.7820 0.2970 6.676
Bodø/Glimt 2.1550 1.7820 0.6600 1.7820 0.2970 6.676
172 Amica Wronki 3.8250 0.3710 0.8660 0.5500 0.7700 6.382
Czech Republic 0.9485 1.5260 1.8975 1.6910 0.2060 6.269
Austria 2.5160 1.0725 0.4950 1.0560 0.5775 5.717
173 AIK Stockholm 0.9900 0.8800 0.3710 2.7820 0.6600 5.683
Norway 1.1550 1.7820 0.6600 1.7820 0.2970 5.676
174 BATE Borisov 0.1650 0.4400 0.3300 0.6050 3.9900 5.530
175 Ethnikos Achna 0.4400 0.9900 1.5775 0.8800 1.4300 5.317
176 SCP Ruzomberok 0.4400 1.4300 1.6600 0.7150 0.9350 5.180
Israel 1.1960 0.4950 1.9800 0.7835 0.5775 5.032
177 NK Domzale 1.1550 2.7700 0.4125 0.2200 0.4400 4.997
Serbia 1.4025 1.0725 0.7010 0.8660 0.6600 4.702
Sweden 0.9900 0.8800 0.3710 1.7820 0.6600 4.683
178 Legia Warsaw 0.8250 0.3710 1.8660 0.5500 0.7700 4.382
Groclin Grodzisk 0.8250 1.3710 0.8660 0.5500 0.7700 4.382
Cyprus 0.4400 0.9900 0.5775 0.8800 1.4300 4.317
180 Tampere United 0.5500 0.7700 0.4400 1.8660 0.6050 4.231
MyPa-47 0.5500 1.7700 0.4400 0.8660 0.6050 4.231
182 Dinamo Tbilisi 2.8800 0.2200 0.3850 0.3300 0.3850 4.200
Slovakia 0.4400 1.4300 0.6600 0.7150 0.9350 4.180
183 Derry City 0.4400 0.6050 1.9350 0.3300 0.7150 4.025
Shelbourne 1.4400 0.6050 0.9350 0.3300 0.7150 4.025
FK Ventspils 2.0450 0.4400 0.7150 0.4400 0.3850 4.025
186 Nova Gorica 2.1550 0.7700 0.4125 0.2200 0.4400 3.997
NK Maribor 2.1550 0.7700 0.4125 0.2200 0.4400 3.997
Croatia 0.9900 0.1100 0.3300 1.2100 0.9900 3.630
Poland 0.8250 0.3710 0.8660 0.5500 0.7700 3.382
Finland 0.5500 0.7700 0.4400 0.8660 0.6050 3.231
188 FH Hafnarfjardar 1.8250 0.2750 0.3300 0.3850 0.3850 3.200
Lithuania 0.8250 0.4400 0.6050 0.4950 0.8250 3.190
Ireland 0.4400 0.6050 0.9350 0.3300 0.7150 3.025
Latvia 1.0450 0.4400 0.7150 0.4400 0.3850 3.025
Slovenia 1.1550 0.7700 0.4125 0.2200 0.4400 2.997
Bosnia-Herzegovina 0.5500 0.4950 0.6050 0.6050 0.6050 2.860
189 Rabotnicki Skopje 0.1100 0.4950 0.3850 1.5500 0.1650 2.705
Hungary 1.3750 0.3300 0.3300 0.3300 0.3300 2.695
Belarus 0.1650 0.4400 0.3300 0.6050 0.9900 2.530
Georgia 0.8800 0.2200 0.3850 0.3300 0.3850 2.200
Iceland 0.8250 0.2750 0.3300 0.3850 0.3850 2.200
Moldova 0.4950 0.5500 0.4950 0.4400 0.2200 2.200
Liechtenstein 0.6600 0.3300 0.6600 0.1650 1.815
Macedonia 0.1100 0.4950 0.3850 0.5500 0.1650 1.705
Azerbaijan 0.1650 0.4400 0.4400 0.2200 0.2200 1.485
Estonia 0.2750 0.2750 0.4950 0.2750 0.1100 1.430
Albania 0.3300 0.3300 0.2750 0.1650 0.2200 1.320
Kazakhstan 0.3300 0.2200 0.2475 0.2750 1.072
Armenia 0.1650 0.2200 0.1650 0.4400 0.990
Wales 0.2200 0.2200 0.2200 0.1100 0.770
Northern Ireland 0.2200 0.1650 0.0550 0.1650 0.1100 0.715
Faroe Islands 0.1100 0.2200 0.1650 0.1100 0.1100 0.715
Luxembourg 0.1100 0.1650 0.0550 0.1100 0.440
Montenegro 0.1650 0.1650 0.330
Malta 0.1100 0.0550 0.165
Andorra 0.1650 0.165
San Marino 0.0825 0.082


The UEFA team ranking is determined by the UEFA team coefficients in the last 5 years.

Sayfa Linki:

Site kodu:

Forum kodu:

Benzer Haberler



Widget arak by Futbolizm